| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 1/5/08 | 2/5/08 |
| 2 | 1/5/08 | 22/5/08 | 23/5/08 |
| 3 | 22/5/08 | 12/6/08 | 13/6/08 |
| 4 | 12/6/08 | 26/6/08 | 27/6/08 |
| 5 | 26/6/08 | 10/7/08 | 11/7/08 |
| 6 | 10/7/08 | 24/7/08 | 25/7/08 |
| 7 | 24/7/08 | 7/8/08 | 8/8/08 |
| 8 | 7/8/08 | 28/8/08 | 29/8/08 |
|
Comp No |
No of Prizes |
Prize |
|---|---|---|
| 1 | 2 | Vs Knights 10-12 May '08 (Rnd 9) |
| 2 | 2 | Vs Bulldogs 30 May-2 Jun '08 (Rnd 12) |
| 3 | 2 | Vs Cowboys 20-23 Jun '08 (Rnd 15) |
| 4 | 2 | Vs Raiders 4-7 Jul '08 (Rnd 17) |
| 5 | 2 | Vs Dragons 18-21 Jul '08 (Rnd 19) |
| 6 | 2 | Vs Titans 1-4 Aug '08 (Rnd 21) |
| 7 | 2 | Vs Roosters 15-18 Aug '08 (Rnd 23) |
| 8 | 2 | Vs Rabbitohs 5-8 Sep '08 (Rnd 26) |
| Total no of prizes | 16 |