| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 24/4/08 | 25/4/08 |
| 2 | 24/4/08 | 15/5/08 | 16/5/08 |
| 3 | 15/5/08 | 22/5/08 | 23/5/08 |
| 4 | 22/5/08 | 13/6/08 | 14/6/08 |
| 5 | 13/6/08 | 3/7/08 | 4/7/08 |
| 6 | 3/7/08 | 10/7/08 | 11/7/08 |
| 7 | 10/7/08 | 24/7/08 | 25/7/08 |
| 8 | 24/7/08 | 7/8/08 | 8/8/08 |
| 9 | 7/8/08 | 14/8/08 | 15/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 1/5/08 | 2/5/08 |
| 2 | 1/5/08 | 8/5/08 | 9/5/08 |
| 3 | 8/5/08 | 29/5/08 | 30/5/08 |
| 4 | 29/5/08 | 19/6/08 | 20/6/08 |
| 5 | 19/6/08 | 26/6/08 | 27/6/08 |
| 6 | 26/6/08 | 17/7/08 | 18/7/08 |
| 7 | 17/7/08 | 7/8/08 | 8/8/08 |
| 8 | 7/8/08 | 28/8/08 | 29/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 24/4/08 | 25/4/08 |
| 2 | 24/4/08 | 15/5/08 | 16/5/08 |
| 3 | 15/5/08 | 29/5/08 | 30/5/08 |
| 4 | 29/5/08 | 5/6/08 | 6/6/08 |
| 5 | 5/6/08 | 19/6/08 | 20/6/08 |
| 6 | 19/6/08 | 3/7/08 | 4/7/08 |
| 7 | 3/7/08 | 24/7/08 | 25/7/08 |
| 8 | 24/7/08 | 14/8/08 | 15/8/08 |
| 9 | 14/8/08 | 21/8/08 | 22/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 24/4/08 | 25/4/08 |
| 2 | 24/4/08 | 8/5/08 | 9/5/08 |
| 3 | 8/5/08 | 22/5/08 | 23/5/08 |
| 4 | 22/5/08 | 12/6/08 | 13/6/08 |
| 5 | 12/6/08 | 26/6/08 | 27/6/08 |
| 6 | 26/6/08 | 17/7/08 | 18/7/08 |
| 7 | 17/7/08 | 24/7/08 | 25/7/08 |
| 8 | 24/7/08 | 14/8/08 | 15/8/08 |
| 9 | 14/8/08 | 21/8/08 | 22/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 8/5/08 | 9/5/08 |
| 2 | 8/5/08 | 22/5/08 | 23/5/08 |
| 3 | 22/5/08 | 5/6/08 | 6/6/08 |
| 4 | 5/6/08 | 19/6/08 | 20/6/08 |
| 5 | 19/6/08 | 10/7/08 | 11/7/08 |
| 6 | 10/7/08 | 17/7/08 | 18/7/08 |
| 7 | 17/7/08 | 31/7/08 | 1/8/08 |
| 8 | 31/7/08 | 7/8/08 | 8/8/08 |
| 9 | 7/8/08 | 28/8/08 | 29/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 1/5/08 | 2/5/08 |
| 2 | 1/5/08 | 15/5/08 | 16/5/08 |
| 3 | 15/5/08 | 29/5/08 | 30/5/08 |
| 4 | 29/5/08 | 12/6/08 | 13/6/08 |
| 5 | 12/6/08 | 26/6/08 | 27/6/08 |
| 6 | 26/6/08 | 10/7/08 | 11/7/08 |
| 7 | 10/7/08 | 31/7/08 | 1/8/08 |
| 8 | 31/7/08 | 14/8/08 | 15/8/08 |
| 9 | 14/8/08 | 21/8/08 | 22/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 17/04/08 | 18/04/08 |
| 2 | 17/4/08 | 8/5/08 | 9/5/08 |
| 3 | 8/5/08 | 22/5/08 | 23/5/08 |
| 4 | 22/5/08 | 5/6/08 | 6/6/08 |
| 5 | 5/6/08 | 12/6/08 | 13/6/08 |
| 6 | 12/6/08 | 3/7/08 | 4/7/08 |
| 7 | 3/7/08 | 10/7/08 | 11/7/08 |
| 8 | 10/7/08 | 24/7/08 | 25/7/08 |
| 9 | 24/7/08 | 31/7/08 | 1/8/08 |
| 10 | 31/7/08 | 14/8/08 | 15/8/08 |
| 11 | 14/8/08 | 28/8/08 | 29/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 1/5/08 | 2/5/08 |
| 2 | 1/5/08 | 22/5/08 | 23/5/08 |
| 3 | 22/5/08 | 5/6/08 | 6/6/08 |
| 4 | 5/6/08 | 19/6/08 | 20/6/08 |
| 5 | 19/6/08 | 3/7/08 | 4/7/08 |
| 6 | 3/7/08 | 17/7/08 | 18/7/08 |
| 7 | 17/7/08 | 31/7/08 | 1/8/08 |
| 8 | 31/7/08 | 21/8/08 | 22/8/08 |
| 9 | 21/8/08 | 28/8/08 | 29/8/08 |
| COMPETITION NO | Entry opens | Entry closes | Draw held |
|---|---|---|---|
| 1 | 11/4/08 | 28/08/08 | 29/8/08 |
| Club |
Comp No |
No of Prizes |
Prize |
|---|---|---|---|
| Rabbitohs | 1 | 2 | Vs Cowboys - 2-4 May '08 (Rnd 8) |
| 2 | 2 | Vs Storm - 23-26 May '08 (Rnd 11) | |
| 3 | 2 | Vs Dragons - 30 May-2 Jun '08 (Rnd 12) | |
| 4 | 2 | Vs Titans - 20-23 Jun '08 (Rnd 15) | |
| 5 | 2 | Vs Eels - 11-14 Jul '08 (Rnd 18) | |
| 6 | 2 | Vs Wests Tigers - 18-21 Jul '08 (Rnd 19) | |
| 7 | 2 | Vs Warriors - 1-4 Aug '08 (Rnd 21) | |
| 8 | 2 | Vs Sea Eagles - 15-18 Aug '08 (Rnd 23) | |
| 9 | 2 | Vs Raiders - 22-25 Aug '08 (Rnd 24) | |
|
Total no of prizes |
18 | ||
| Eels | 1 | 2 | Vs Dragons - 10-12 May '08 (Rnd 9) |
| 2 | 2 | Vs Roosters - 16-19 May '08 (Rnd 10) | |
| 3 | 2 | Vs Raiders - 6-9 Jun '08 (Rnd 13) | |
| 4 | 2 | Vs Storm - 27-30 Jun '08 (Rnd 16) | |
| 5 | 2 | Vs Panthers - 4-7 Jul '08 (Rnd 17) | |
| 6 | 2 | Vs Cowboys - 25-28 Jul '08 (Rnd 20) | |
| 7 | 2 | Vs Wests Tigers - 15-18 Aug '08 (Rnd 23) | |
| 8 | 2 | Vs Warriors - 5-8 Sep '08 (Rnd 26) | |
|
Total no of prizes |
16 | ||
| WestsTigers | 1 | 2 | Vs Broncos 2-4 May '08 (Rnd 8) |
| 2 | 2 | Vs Titans - 23-26 May '08 (Rnd 11) | |
| 3 | 2 | Vs Cowboys - 6-9 Jun '08 (Rnd 13) | |
| 4 | 2 | Vs Eels - 13-16 Jun '08 (Rnd 14) | |
| 5 | 2 | Vs Warriors - 27-30 Jun '08 (Rnd 16) | |
| 6 | 2 | Vs Storm - 11-14 Jul '08 (Rnd 18) | |
| 7 | 2 | Vs Bulldogs - 1-4 Aug '08 (Rnd 21) | |
| 8 | 2 | Vs Sea Eagles - 22-25 Aug '08 (Rnd 24) | |
| 9 | 2 | Vs Sharks - 29 Aug-1 Sep '08 (Rnd 25) | |
|
Total no of prizes |
18 | ||
| Knights | 1 | 2 | Vs Titans - 2-4 May '08 (Rnd 8) |
| 2 | 2 | Vs Wests Tigers - 16-19 May '08 (Rnd 10) | |
| 3 | 2 | Vs Warriors - 30 May -2nd Jun '08 (Rnd 12) | |
| 4 | 2 | Vs Roosters - 20-23 Jun '08 (Rnd 15) | |
| 5 | 2 | Vs Dragons - 4-7 Jul '08 (Rnd 17) | |
| 6 | 2 | Vs Rabbitohs - 25-28 Jul '08 (Rnd 20) | |
| 7 | 2 | Vs Eels - 1-4 Aug '08 (Rnd 21) | |
| 8 | 2 | Vs Cowboys - 22-25 Aug '08 (Rnd 24) | |
| 9 | 2 | Vs Storm - 29 Aug - 1 Sept '08 (Rnd 25) | |
|
Total no of prizes |
18 | ||
| Raiders | 1 | 2 | Vs Rabbitohs - 16-19 May '08 (Rnd 10) |
| 2 | 2 | Vs Sea Eagles 30 May-2 Jun '08 (Rnd 12) | |
| 3 | 2 | Vs Broncos - 13-16 Jun '08 (Rnd 14) | |
| 4 | 2 | Vs Sharks - 27-30 Jun '08 (Rnd 16) | |
| 5 | 2 | Vs Roosters - 18-21 Jul '08 (Rnd 19) | |
| 6 | 2 | Vs Titans - 25-28 Jul '08 (Rnd 20) | |
| 7 | 2 | Vs Panthers - 8-11 Aug '08 (Rnd 22) | |
| 8 | 2 | Vs Knights - 15-18 Aug '08 (Rnd 23) | |
| 9 | 2 | Vs Bulldogs - 5-8 Sep '08 (Rnd 26) | |
|
Total no of prizes |
18 | ||
| Bulldogs | 1 | 2 | Vs Panthers - 10-12 May '08 (Rnd 9) |
| 2 | 2 | Vs Sharks - 23-26 May '08 (Rnd 11) | |
| 3 | 2 | Vs Knights - 6-9 Jun '08 (Rnd 13) | |
| 4 | 2 | Vs Raiders - 20-23 Jun '08 (Rnd 15) | |
| 5 | 2 | Vs Rabbitohs - 4-7 Jul '08 (Rnd 17) | |
| 6 | 2 | Vs Warriors - 18-21 Jul '08 (Rnd 19) | |
| 7 | 2 | Vs Cowboys - 8-11 Aug '08 (Rnd 22) | |
| 8 | 2 | Vs Eels - 22-25 Aug '08 (Rnd 24) | |
| 9 | 2 | Vs Broncos - 29 Aug-1 Sep '08 (Rnd 25) | |
|
Total no of prizes |
18 | ||
| Sharks | 1 | 2 | Vs Wests Tigers - 25-27 Apr '08 (Rnd 7) |
| 2 | 2 | Vs Broncos - 16-19 May '08 (Rnd 10) | |
| 3 | 2 | Vs Titans - 30 May-2 Jun '08 (Rnd 12) | |
| 4 | 2 | Vs Warriors - 13-16 Jun '08 (Rnd 14) | |
| 5 | 2 | Vs Eels - 20-23 Jun '08 (Rnd 15) | |
| 6 | 2 | Vs Sea Eagles - 11-14 Jul '08 (Rnd 18) | |
| 7 | 2 | Vs Knights - 18-21 Jul '08 (Rnd 19) | |
| 8 | 2 | Vs Dragons - 1-4 Aug '08 (Rnd 21) | |
| 9 | 2 | Vs Rabbitohs - 8-11 Aug '08 (Rnd 22) | |
| 10 | 2 | Vs Roosters - 22-25 Aug '08 (Rnd 24) | |
| 11 | 2 | Vs Cowboys - 5-8 Sep '08 (Rnd 26) | |
|
Total no of prizes |
22 | ||
| Roosters | 1 | 2 | Vs Raiders - 10-12 May '08 (Rnd 9) |
| 2 | 2 | Vs Wests Tigers - 30 May-2 Jun '08 (Rnd 12) | |
| 3 | 2 | Vs Panthers - 13-16 Jun '08 (Rnd 14) | |
| 4 | 2 | Vs Bulldogs - 27-30 Jun '08 (Rnd 16) | |
| 5 | 2 | Vs Titans - 11-14 July '08 (Rnd 18) | |
| 6 | 2 | Vs Sea Eagles - 25-28 Jul '08 (Rnd 20) | |
| 7 | 2 | Vs Eels - 8-11 Aug '08 (Rnd 22) | |
| 8 | 2 | Vs Rabbitohs - 29 Aug - 1 Sep '08 (Rnd 25) | |
| 9 | 2 | Vs Dragons - 5-8 Sep '08 (Rnd 26) | |
|
Total no of prizes |
18 | ||